Miscellaneous
Exam | Viva |
---|---|
2010-1 | Clinical Trials 2010-1 |
2007-1 | Erythropoeitin 2007-1 |
2007-2 | Over the Counter Preparations 2007-2 |
2007-2 | Penicillamine 2007-2 |
2004-2 | Phases of Drug Testing 2004-2 |
2006-2 | St John's Wort 2006-2 |
2010-2 | Topical Eye Medications 2010-2 |
2015-2-A | Vitamin K 2015-2-A |
2014-1-C | Vitamin K 2014-1-C |
2006-1 | Vitamin K 2006-1 |
Immune System Pathology
Exam | Viva |
---|---|
2007-2 | H1 Antagonists 2007-2 |
2004-2 | H1 Antagonists 2004-2 |
2010-1 | H1 Antagonists 2010-1 |
Fluids And Electrolytes
Exam | Viva |
---|---|
2012-2 | Calcium 2012-2 |
2014-1-A | Hartmann's Solution 2014-1-A |
2017-2-A | IV fluids 2017-2-A |
2014-1-C | Magnesium 2014-1-C |
Toxicology
Exam | Viva |
---|---|
2009-2 | Activated Charcoal 2009-2 |
2011-2 | Antivenom 2011-2 |
2010-2 | Flumazenil 2010-2 |
2005-1 | Methanol 2005-1 |
2013-1 | N Acetyl Cysteine 2013-1 |
2013-1 | Naloxone 2013-1 |